Daikin Park
Chicago White Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Sam Antonacci LF | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Munetaka Murakami 1B | 2 | 0 | 0 | 1 | 3 | 1 | .000 |
| Miguel Vargas 3B | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Randal Grichuk DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Braden Montgomery RF | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Colson Montgomery SS | 3 | 2 | 2 | 1 | 2 | 1 | .667 |
| Chase Meidroth 2B | 3 | 1 | 1 | 1 | 2 | 0 | .333 |
| Brenton Doyle CF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jake Rogers C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
Houston Astros Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jeremy Peña SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Yordan Alvarez DH | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Isaac Paredes 3B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Christian Walker 1B | 3 | 0 | 0 | 1 | 1 | 0 | .000 |
| Daulton Varsho CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Cam Smith RF | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
| Taylor Trammell LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick Allen 2B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Christian Vázquez C | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
Chicago White Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Anthony Kay (L, 9-7) | 4.2 | 6 | 6 | 5 | 2 | 5 | 89 |
| Trevor Richards | 2.1 | 2 | 0 | 0 | 1 | 2 | 34 |
| Tyler Davis | 1.0 | 0 | 0 | 0 | 0 | 1 | 16 |
Houston Astros Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Peter Lambert | 4.2 | 3 | 2 | 2 | 5 | 6 | 104 |
| Enyel De Los Santos (W, 3-3) | 1.0 | 0 | 0 | 0 | 3 | 0 | 27 |
| Bennett Sousa (H, 7) | 1.1 | 1 | 1 | 1 | 1 | 1 | 23 |
| Steven Okert (H, 21) | 1.0 | 1 | 0 | 0 | 0 | 2 | 18 |
| Bryan Abreu (S, 8) | 1.0 | 0 | 0 | 0 | 1 | 2 | 16 |
Game Notes
CWS
2B: Montgomery
HR: Montgomery
LOB: 19
HOU
2B: Smith
3B: Smith
HR: Velázquez
LOB: 15