Daikin Park
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Justin Foscue DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wyatt Langford LF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Corey Seager SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Brandon Nimmo RF | 3 | 2 | 2 | 1 | 1 | 1 | .667 |
| Jake Burger 1B | 4 | 1 | 2 | 0 | 0 | 2 | .500 |
| Evan Carter CF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Ezequiel Duran 3B | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Austin Wynns C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nicky Lopez 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Houston Astros Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jeremy Peña DH | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
| Lucas Spence CF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Paredes 3B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Christian Walker 1B | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
| Taylor Trammell LF | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
| Jose Altuve 2B | 5 | 1 | 2 | 1 | 0 | 0 | .400 |
| Cam Smith RF | 5 | 2 | 3 | 1 | 0 | 1 | .600 |
| Nick Allen SS | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Yainer Diaz C | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Kumar Rocker | 5.1 | 10 | 3 | 3 | 2 | 5 | 88 |
| Robby Ahlstrom | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 |
| Tyler Alexander (L, 1-2) | 0.1 | 1 | 2 | 2 | 0 | 0 | 7 |
| Cole Winn | 0.1 | 3 | 2 | 2 | 1 | 1 | 20 |
| Ben Peoples | 1.1 | 1 | 0 | 0 | 1 | 0 | 17 |
Houston Astros Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Peter Lambert | 5.2 | 3 | 2 | 2 | 2 | 8 | 83 |
| Steven Okert (BS, 1) | 0.2 | 2 | 1 | 1 | 0 | 1 | 17 |
| Bryan Abreu (W, 3-3) | 0.2 | 0 | 0 | 0 | 1 | 2 | 16 |
| Bryan King | 0.2 | 1 | 0 | 0 | 0 | 1 | 20 |
| AJ Blubaugh (S, 1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 16 |
Game Notes
TEX
HR: Nimmo
SAC: Carter
LOB: 7
HOU
2B: Walker, Smith, Alvarez 3
HR: Peña
CS: Trammell
HBP: Peña, Trammell
GIDP: Trammell
LOB: 26