Daikin Park
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Justin Foscue 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wyatt Langford LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Cam Cauley SS | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brandon Nimmo RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ezequiel Duran 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Evan Carter CF | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Jake Burger 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Nicky Lopez P | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Elias Díaz C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Houston Astros Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jeremy Peña SS | 5 | 1 | 3 | 3 | 0 | 1 | .600 |
| Zach Dezenzo DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Isaac Paredes 3B | 3 | 1 | 2 | 2 | 2 | 0 | .667 |
| Christian Walker 1B | 5 | 1 | 1 | 1 | 0 | 0 | .200 |
| Nick Allen 2B | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Taylor Trammell LF | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Yainer Diaz C | 5 | 2 | 4 | 1 | 0 | 0 | .800 |
| Lucas Spence CF | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Cam Smith RF | 5 | 2 | 2 | 0 | 0 | 2 | .400 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Nathan Eovaldi (L, 10-9) | 5.0 | 10 | 6 | 6 | 1 | 5 | 94 |
| Luis Curvelo | 2.0 | 4 | 4 | 4 | 4 | 2 | 54 |
| Nicky Lopez | 1.0 | 4 | 1 | 1 | 0 | 1 | 24 |
Houston Astros Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Hunter Brown (W, 3-1) | 5.2 | 6 | 2 | 2 | 2 | 5 | 104 |
| Enyel De Los Santos | 0.2 | 1 | 0 | 0 | 0 | 0 | 10 |
| Bennett Sousa | 0.2 | 0 | 0 | 0 | 0 | 1 | 9 |
| AJ Blubaugh | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Bryan King | 1.0 | 1 | 0 | 0 | 0 | 0 | 13 |
Game Notes
TEX
2B: Seager
HR: Pederson
CS: Carter
GIDP: Nimmo
LOB: 8
HOU
2B: Peña, Trammell, Jr.
3B: Smith
HR: Paredes, Walker, Diaz
HBP: Peña
GIDP: Walker
LOB: 16