Daikin Park
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jake Burger 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wyatt Langford LF | 5 | 1 | 1 | 1 | 0 | 2 | .200 |
| Corey Seager SS | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Brandon Nimmo DH | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| Evan Carter CF | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| Ezequiel Duran 3B | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| Alejandro Osuna RF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Elias Díaz C | 3 | 1 | 1 | 2 | 0 | 2 | .333 |
| Justin Foscue PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Houston Astros Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jeremy Peña SS | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| Yordan Alvarez DH | 3 | 2 | 1 | 0 | 2 | 0 | .333 |
| Isaac Paredes 3B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Christian Walker 1B | 4 | 1 | 2 | 1 | 1 | 1 | .500 |
| Yainer Diaz C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nick Allen 2B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Trammell LF | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| Cam Smith RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Lucas Spence CF | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jacob deGrom (L, 7-7) | 3.1 | 7 | 5 | 5 | 5 | 3 | 91 |
| Cole Winn | 0.2 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tyler Alexander | 2.0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Peyton Gray | 1.0 | 1 | 0 | 0 | 0 | 1 | 13 |
| Chase Silseth | 1.0 | 1 | 0 | 0 | 1 | 2 | 20 |
Houston Astros Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Ronel Blanco | 4.2 | 5 | 3 | 3 | 2 | 4 | 82 |
| Bennett Sousa | 0.1 | 0 | 0 | 0 | 2 | 1 | 15 |
| Enyel De Los Santos (H, 9) | 0.2 | 1 | 1 | 1 | 0 | 1 | 16 |
| Steven Okert (W, 5-1) | 1.1 | 1 | 0 | 0 | 0 | 2 | 18 |
| Bryan Abreu (H, 7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Josh Hader (S, 15) | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 |
Game Notes
TEX
HR: Langford, Díaz
SB: Nimmo
SAC: Díaz
LOB: 11
HOU
2B: Peña, Alvarez, Walker
3B: Peña
HBP: Paredes
LOB: 16